2020-12-20 @ 13:25 - 13:40 | $2000$ | 00:14:46 | 0 | 0 | 0 | 0.00% | 0.00% | 1080.59 ![]() |
2020-12-18 @ 13:26 - 17:24 | fy_pool_day | 03:57:53 | 0 | 0 | 0 | 0.00% | 0.00% | 1103.82 ![]() |
2020-12-15 @ 21:56 - 23:10 | de_dust2_2x2 | 01:14:05 | 52 | 61 | 20 | 38.46% | 17.00% | 1126.90 ![]() |
2020-12-15 @ 19:12 - 21:01 | fy_pool_day | 01:48:52 | 0 | 0 | 0 | 0.00% | 0.00% | 1008.23 ![]() |
2020-12-09 @ 09:08 - 09:37 | de_dust2_2x2 | 00:28:18 | 0 | 0 | 0 | 0.00% | 0.00% | 1084.43 ![]() |
2020-12-06 @ 19:13 - 19:32 | de_dust2 | 00:18:12 | 0 | 0 | 0 | 0.00% | 0.00% | 1109.40 ![]() |
2020-12-02 @ 21:48 - 21:51 | de_dust2 | 00:02:57 | 0 | 0 | 0 | 0.00% | 0.00% | 1156.23 ![]() |
2020-12-02 @ 06:37 - 06:47 | de_dust2_2x2 | 00:09:50 | 0 | 0 | 0 | 0.00% | 0.00% | 1156.23 ![]() |
2020-11-28 @ 15:38 - 15:47 | aim_aztecplace | 00:08:42 | 6 | 29 | 3 | 50.00% | 15.28% | 1204.41 ![]() |
![]() |
$2000$ | 150 | 0 | 0.50 | 0.88 | 10 | 499 | 02:50:52 | 2020-12-15 |
![]() |
fy_pool_day | 98 | 0 | 0.88 | 0.21 | 5 | 1,344 | 07:46:53 | 2020-11-22 |
![]() |
aim_aztecplace | 85 | 0 | 0.77 | 1.59 | 3 | 205 | 00:53:23 | 2020-11-28 |
![]() |
de_dust2_2x2 | 69 | 0 | 1.23 | 0.48 | 7 | 213 | 02:22:29 | 2020-12-15 |
de_ace_of_base | 29 | 0 | 1.07 | 0.88 | 1 | 63 | 00:33:03 | 2020-12-15 | |
![]() |
de_dust2 | 0 | 0 | 0.00 | 0.00 | 0 | 29 | 00:21:09 | 1970-01-01 |
1 | - | ![]() |
215 | 274 | 0.78 | 1018.13 |
2 | - | ![]() |
5 | 8 | 0.62 | 1491.55 |
3 | - | ![]() |
1 | 0 | 1.00 | 1000.00 |
4 | 5 | ![]() |
1 | 12 | 0.08 | 1657.60 |
5 | 10 | ![]() |
0 | 1 | 0.00 | 1338.55 |